Re ka fana ka tšehetso ea litsebi ho tloha mochine ho ea ho ho etsa chokolete
Re fana ka tšebeletso ea OEM le tšebeletso ea bophelo bohle ka mor'a thekiso lefatšeng ka bophara
● Tlhaloso:
Mohlala | PGJ-400 | PGJ-600 | PGJ-800 | PGJ-1000 | PGJ-1250 | PGJ-1500 |
Litekanyo | 410*400*600mm | 600*600*750mm | 1200*800*1250mm | 1300*1000*1350mm | 1400*1250*1550mm | 1700*1500*1700mm |
Prodicuivity | 1-3kg / sehlopha | 10-15kg / sehlopha | 20-50kg / sehlopha | 50-80kg / sehlopha | 80-120kg / sehlopha | 100-170kg / sehlopha |
Matla a Motlakase | 0.2KW | 0.2KW | 0.75KW | 1.1KW | 2.2KW | 3.5KW |
Matla a Fans | 60W | 60W | 80W | 80W | 120W | 150W |
Matla a ho futhumatsa | 1KW | 1KW | 2KW | 2KW | 4KW | 4KW |
Lebelo la Rotary | 23-46r/min | 23-46r/min | 16-32r/min | 16-32r/min | 12-23r/min | 6-12r/min |
Boholo ba Sephutheloana | 600*600*800mm | 800*800*950mm | 1400*1000*1450mm | 1500 * 1200 * 1550mm | 1600*1500*1800mm | 2000*1700*2000mm |
Boima bo kahare | 30KG | 40KG | 90KG | 150KG | 250KG | 500KG |
Boima bo felletseng | 65KG | 80KG | 140KG | 200KG | 350KG | 600KG |
Botenya | 1.5 limilimithara | 1.5 limilimithara | 1.5 limilimithara | 1.5 kapa 2.0 limilimithara | 3mm | 4mm |
●Selelekela sa Sehlooho
Panning ke mokhoa o tloaelehileng o sebelisoang ho tlotsa litholoana tse omisitsoeng, linate le lipompong ka chokolete, tsoekere le phofo.Mechini ea rona ea panning e na le taolo ea lebelo ho ntlafatsa ts'ebetso ea ho roala bakeng sa boholo bo fapaneng le mefuta ea lihlahisoa.Li na le mocheso o hahiloeng ka mocheso oa motlakase bakeng sa moea o chesang, empa moea o pholileng o arohaneng o hlokahalang bakeng sa ts'ebetso e nepahetseng. bokaholimo ba lipompong kamoo ho hlokahalang.Mechini ea rona ea ho penta e fumaneha ka boholo ho tloha ho 400mm ho isa ho 1500mm, e leng se etsang hore ho be bonolo ho fumana se loketseng lab kapa feme ea hau.
● Tšobotsi e ka Sehloohong
-Lebelo la mochini oa ho roala ka lebelo le feto-fetohang 6-46 ka motsotso.
-Leaning angle ea fetoha
●Video: